Discover At SabertoothPro
Monthly Subscription
Don't lock yourself into a contract. Simply pay as a monthly subscription.
21-Day Trial Period
Easily submit a return within 21 days of purchase. Please see terms and conditions for details.
USA Northeast and Mid-Atlantic Coverage
It always connects to the strongest available connection.
US-Based Support
We are here to help you through every step of the process.
Explore Signal Booster Devices
Signal booster devices that are cost-effective solution to enhance your existing network without requiring a complete upgrade. Its is efficiently cover your entire household, ensuring seamless connectivity for all users.
Specifications
| Model | 5G & 4G LTE CAT 12 Wi-Fi Router | |
|---|---|---|
| Data Speed | Wi-Fi | 2.4GHz (802.11n/g/b, MIMO 300Mbps) |
| 5GHz (802.11ac/an/a, MIMO 867Mbps) | ||
| LTE | TE FDD: Max 600Mbps (DL)/150Mbps (UL) | |
| LTE TDD: Max 430Mbps (DL)/90Mbps (UL) | ||
| DC-HSPA+ | 42 Mbps (DL)/11.5 Mbps (UL) | |
| WCDMA | WCDMA: Max 384Kbps (DL)/Max 384Kbps (UL) | |
| Hardware | CPU: Mediatek Dual Core 880MHz | |
| 4G Module: Quectel EG120K (Qualcomm) | ||
| DRAM: 256MB (2Gbit) DDR3 | ||
| Flash: 16MB (128Mbit) | ||
| 4 x GbE RJ45: 1 GbE WAN/LAN + 3 GbE LAN | ||
| 2 x SIM Slots (Nano) | ||
| 1 x WPS Btton | ||
| 1 x Reset Button | ||
| 2 x Fixed WiFi Antennas | ||
| 4 x Detachable Cellular Antennas | ||
| LED indicators (Power,WiFi,Internet,Signal) | Software | DHCP:Server, Client List, Address Reservation |
| NAT:Port Forwarding, Port Triggering, UPnP, DMZ | ||
| Firewall:Mac Filter, IP Filter, Domain Filter | ||
| DDNS:Compatible with 20 more DDNS providers | ||
| VPN Client:PPTP/L2TP/OpenVPN/WireGuard | ||
| DNS over TLS: Cloudflare/NextDNS/Google | ||
| Schedule: Schedule Reboot /Wi-Fi Schedule | ||
| Internet Protocol version 4 or 6 (IPv4/IPv6) | ||
| Quality of Service (QoS) | ||
| TTL configuration(Extend/Spoof) | ||
| Band Selection | ||
| Mobile Frequency Band | EU Version | LTE-FDD:B1/B3/B5/B7/B8/B20/B28 |
| LTE-TDD: B38/B40/B41 | ||
| WCDMA: B1/B3/B5/B8 | ||
| US Version | LTE-FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B29/B30/B66/B71 | |
| LTE-TDD: B41/B48 | ||
| Physical | LTE-FDD:B1/B3/B5/B7/B8/B20/B28 | |
| LTE-TDD: B38/B40/B41 | ||
| Power | AC Power Adapter: Input: 90~260V Output: 12V, 1.5 | |
| ADC input (12V-1.5A) Barrel Plug | ||
| SMS | Send Message | |
| Receive Message | ||
| USSD | ||
| Environmental | Operation Temperature: 0° C to +45° C | |
| Storage Temperature: -40° C to +70° C | ||
| Relative Humidity: 5% to 95% Non-Cond | ||
| Package Contents | 5G & 4G LTE WiFi Router | |
| Power Adapter | ||
| RJ45 Ethernet Cable | ||
| Quick Installation Guide | ||
| System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS,NetWare, UNIX or Linux, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) | |


